Nutritional Facts
Kalahari Red Tea Nutritional Facts
KALAHARI RESERVE 100% pure rooibos herb
| Nutritional Facts Serving Size: 1 Bag (2.0g) Servings per container: 20 |
|
| Amount Per Serving | |
| Calories 0 | |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 0g | 0% |
| Protein 0g | 0% |
| *Percent daily Values are based on a 2,000 calorie diet | |
Nutritional information
| NUTRIENT | FUNCTION IN THE BODY | PER CUP |
| Iron (Fe) | Essential for transportation of oxygen in red blood cells; combats fatigue | 0.07 mg |
| Potassium (K) | Essential part of body's metabolic processes | 7.12 mg |
| Zinc (Zn) | Plays a vital role in growth, resistance to disease, healing of wounds and health of skin and hair | 0.04 mg |
| Manganese (Mn) | Essential for healthy nervous system and for other metabolic processes | 0.04 mg |
| Copper (Cu) | Another vital component of the body's metabolic processes | 0.07 mg |
| Calcium (Ca) | Essential for strong bones and teeth | 1.09 mg |
| Sodium (Na) | Responsible for maintaining fluid and acid-base balance | 6.16 mg |
| Magnesium (Mg) | Important for healthy nervous system and for other metabolic processes | 1.57 mg |
| Fluoride (F) | Essential for healthy bones and teeth | 0.22 mg |
Source: Rooibos Limited